We offer 3 packages to assist local business owners with their Online Reputation Management.
This option is best for those who prefer being completely hands-on with their online marketing.
Those who like doing everything themselves with little need for assistance.
This option is best for those who prefer being partly involved in the online marketing process.
Those who like a balance between what they do themselves and what they delegate to others.
This option is best for those who prefer being hands-off.
Those who like focusing on what they do best by hiring experts to handle those areas that are outside their own expertise.
The Technician | The Director | The Chief Officer | |
---|---|---|---|
[prefers hands-on] | [prefers guided] | [prefers hands-off] | |
LISTING MANAGEMENT | |||
Listing Dashboard Access | ![]() | ![]() | ![]() |
Premium Business Listings | ![]() | ![]() | ![]() |
Additional Listings | $25 +GST each | included (up to 20) | included (up to 50) |
Duplicate Suppression | ![]() | ![]() | ![]() |
iBeFound Profile Optimised | ![]() | ![]() | ![]() |
GMB Profile Optimised | ![]() | ![]() | ![]() |
Yelp Profile Optimised | ![]() | ![]() | ![]() |
Yellow NZ Profile Optimised | ![]() | ![]() | ![]() |
Localist Profile Optimised | ![]() | ![]() | ![]() |
Profile Analytics | ![]() | ![]() | ![]() |
Report Email Frequency | Monthly | Monthly | Monthly |
REVIEW MANAGEMENT | |||
Review Dashboard Access | ![]() | ![]() | ![]() |
Monitor Social Interactions | ![]() | ![]() | ![]() |
Respond to Reviews | ![]() | ![]() | ![]() |
Generate Reviews | ![]() | ![]() | ![]() |
Review Campaign Creation | Do It Yourself (all campaigns) | Done With You (1st campaign) | Done For You (all campaigns) |
Access to Review Widgets | ![]() | ![]() | ![]() |
Review Widget Embedding | Do It Yourself | Done For You | Done For You |
Profile Analytics | ![]() | ![]() | ![]() |
Report Email Frequency | Monthly | Monthly | Monthly |
RANK TRACKING | |||
Track Keywords (up to 50) | ![]() | ![]() | ![]() |
# Keywords Added for You | up to 10 | up to 20 | up to 50 |
Keyword Research | Lite | Basic | Advanced |
Rank Checking Frequency | Weekly | Daily | Daily |
Ranking Analytics | ![]() | ![]() | ![]() |
Report Email Frequency | Monthly | Weekly | Weekly |
GOOGLE PROMO POSTS | |||
GMB Posts Dashboard Access | ![]() | ![]() | ![]() |
Setup & Schedule GMB Posts | Do It Yourself | Do It Yourself | Done For You |
# GMB Posts We Setup for You | 0 | up to 1 per month | up to 5 per month |
Automated Reposting | ![]() | ![]() | ![]() |
GMB Post Analytics | ![]() | ![]() | ![]() |
PRICING for 1 Location | |||
SETUP Fee (per location) | $350 +GST = $402.50 | $540 +GST = $621 | $1000 +GST = $1150 |
MONTHLY Retainer (1st location) | $150 +GST = $172.50 | $260 +GST = $299 | $500 +GST = $575 |
1st Month TOTAL (for 1 location) | $500 +GST = $575 | $800 +GST = $920 | $1500 +GST = $1725 |
PRICING for Additional Locations | |||
SETUP Fee (per location) | $350 +GST = $402.50 | $540 +GST = $621 | $1000 +GST = $1150 |
MONTHLY Retainer (additional location) | $100 +GST = $115 | $180 +GST = $207 | $340 +GST = $391 |
The Technician | The Director | The Chief Officer |
Auckland | Bay of Plenty |
Canterbury | Gisborne |
Hawke's Bay | Manawatu-Wanganui |
Marlborough | Nelson |
Northland | Otago |
Southland | Taranaki |
Tasman | Waikato |
Wellington | West Coast |
© 2014 - 2025 iBeFound Digital Marketing,
a subsidiary of iBeFound International Ltd
PO Box 321, Hāwera 4640
021 227 9922